TCIA - Small Ice @ | |
Fox Valley Blades | |
Fox Valley Blues | |
TCIA - Small Ice @ | |
Fox Valley Wild | |
Fox Valley Avalanche | |
M51 | |
TCIA - Small Ice @ | |
Depere Kings | |
Ozaukee | |
M52 | |
TCIA - Small Ice @ | |
Marinette | |
Depere Blackhawks | |
TCIA - Small Ice @ | |
Appleton Jets | |
Manitowoc | |
TCIA - Small Ice @ | |
Green Bay | |
Appleton Oilers | |
TCIA - Small Ice @ | |
Loser of M51 | |
Loser of M52 | |
TCIA - Small Ice @ | |
Winner of M51 | |
Winner of M52 | |
TCIA - Small Ice @ | Final |
Fox Valley Blades | 0 |
Appleton Jets | 9 |
TCIA - Small Ice @ | Final |
Fox Valley Wild | 3 |
Green Bay | 9 |
TCIA - Small Ice @ | Final |
Fox Valley Blues | 9 |
Manitowoc | 1 |
TCIA - Small Ice @ | Final |
Fox Valley Avalanche | 3 |
Depere Blackhawks | 7 |
TCIA - Small Ice @ | Final |
Fox Valley Blades | 1 |
Depere Kings | 9 |
TCIA - Small Ice @ | Final |
Green Bay | 0 |
Marinette | 4 |
TCIA - Small Ice @ | Final |
Fox Valley Blues | 7 |
Ozaukee | 8 |
TCIA - Small Ice @ | Final |
Fox Valley Avalanche | 9 |
Appleton Oilers | 8 |
TCIA - Small Ice @ | Final |
Appleton Jets | 1 |
Depere Kings | 8 |
TCIA - Small Ice @ | Final |
Fox Valley Wild | 3 |
Marinette | 9 |
TCIA - Small Ice @ | Final |
Manitowoc | 1 |
Ozaukee | 9 |
TCIA - Small Ice @ | Final |
Depere Blackhawks | 9 |
Appleton Oilers | 4 |
Team | GP | PTS | F GA | F GF | HH | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Depere Kings | 2 | 4 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
2 | Appleton Jets | 2 | 2 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
3 | Fox Valley Blades | 2 | 0 | - | - | - | ||||||||||||||||
|
Team | GP | PTS | F GA | F GF | HH | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marinette | 2 | 4 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
2 | Green Bay | 2 | 2 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
3 | Fox Valley Wild | 2 | 0 | - | - | - | ||||||||||||||||
|
Team | GP | PTS | F GA | F GF | HH | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozaukee | 2 | 4 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
2 | Fox Valley Blues | 2 | 2 | - | - | - | ||||||||||||||||
|
||||||||||||||||||||||
3 | Manitowoc | 2 | 0 | - | - | - | ||||||||||||||||
|
Team | GP | PTS | F GA | F GF | HH | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Depere Blackhawks | 2 | 4 | 7 | 16 | - | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Fox Valley Avalanche | 2 | 2 | 15 | 12 | - | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | Appleton Oilers | 2 | 0 | 18 | 12 | - | ||||||||||||||||||||||
|
|
||||||||||||
|
||||||||||||
1st Place | ||||||||||||
|
||||||||||||
2nd Place | ||||||||||||
|
||||||||||||
3rd Place | ||||||||||||
4th Place |
|
|||||||||
1st Place | |||||||||
2nd Place |
|
|||||||||
1st Place | |||||||||
2nd Place |
|
|||||||||
1st Place | |||||||||
2nd Place |
|
|||||||||
1st Place | |||||||||
2nd Place |