M34 | |
RHS - Maroon Field @ | |
BCHS V | |
Fairhope V | |
RHS - Gold Field @ | |
Saraland V | |
Winner of M34 | |
RHS - Gold Field @ | Final |
Robertsdale V | 10 |
Baker V | 17 |
RHS - Maroon Field @ | Final |
BCHS V | 1 |
Fairhope V | 2 |
RHS - Gold Field @ | Final |
Baker V | 2 |
Saraland V | 5 |
RHS - Maroon Field @ | Final |
BCHS V | 1 |
Theodore V | 5 |
RHS - Gold Field @ | Final |
Robertsdale V | 0 |
Saraland V | 9 |
RHS - Maroon Field @ | Final |
Fairhope V | 13 |
Theodore V | 4 |
RHS - Gold Field @ | Final |
Baker V | 6 |
Robertsdale V | 4 |
RHS - Maroon Field @ | Final |
Theodore V | 0 |
BCHS V | 11 |
RHS - Gold Field @ | Final |
Saraland V | 7 |
Baker V | 4 |
Team | W | L | T | PCT | HH | DIFF | F RA | F RF | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saraland V | 2 | 0 | 0 | 1.00 | - | +12 | 2 | 14 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | Baker V | 1 | 1 | 0 | .500 | - | +4 | 15 | 19 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | Robertsdale V | 0 | 2 | 0 | .000 | - | -16 | 26 | 10 | |||||||||||||||||||||
|
Team | W | L | T | PCT | HH | DIFF | F RA | F RF | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairhope V | 2 | 0 | 0 | 1.00 | - | +10 | 5 | 15 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | Theodore V | 1 | 1 | 0 | .500 | - | -5 | 14 | 9 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | BCHS V | 0 | 2 | 0 | .000 | - | -5 | 7 | 2 | |||||||||||||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
1st Place | |||||||||||
|
|||||||||||
|
|||||||||||
2nd Place |