FF - Field 1 @ | |
Central Valley | |
Burrell | |
FF - Field 1 @ | Final |
New Brighton | 1 |
Central Valley | 5 |
FF - Field 1 @ | Final |
Blackhawk | 7 |
Moon | 7 |
FF - Field 1 @ | Final |
Central Valley | 11 |
Blackhawk | 2 |
FF - Field 1 @ | Final |
New Brighton | 4 |
Moon | 12 |
FF - Field 1 @ | Final |
Kiski | 11 |
Hopewell | 0 |
FF - Field 1 @ | Final |
Hopewell | 0 |
Burrell | 11 |
FF - Field 1 @ | Final |
Kiski | 11 |
Brad Mar Pine | 4 |
FF - Field 1 @ | Final |
Burrell | 6 |
Brad Mar Pine | 2 |
FF - Field 1 @ | Final |
Moon | 7 |
Brad Mar Pine | 4 |
FF - Field 1 @ | Final |
Kiski | 5 |
Blackhawk | 3 |
FF - Field 1 @ | Final |
Central Valley | 11 |
Hopewell | 1 |
FF - Field 2 @ | Final |
Burrell | 6 |
New Brighton | 3 |
FF - Field 1 @ | Final |
Central Valley | 12 |
Kiski | 2 |
FF - Field 2 @ | Final |
Burrell | 5 |
Moon | 1 |
Team | W | L | T | PCT | HH | F RA | DIFF | F RF | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Valley | 2 | 0 | 0 | 1.00 | - | 3 | +13 | 16 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | Moon | 1 | 0 | 1 | .750 | 0 | 11 | +8 | 19 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | Blackhawk | 0 | 1 | 1 | .250 | 0 | 18 | -9 | 9 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | New Brighton | 0 | 2 | 0 | .000 | - | 17 | -12 | 5 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Admin Note: Admin |
Team | W | L | T | PCT | HH | F RA | DIFF | F RF | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burrell | 2 | 0 | 0 | 1.00 | - | 2 | +15 | 17 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | Kiski | 2 | 0 | 0 | 1.00 | - | 4 | +18 | 22 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | Brad Mar Pine | 0 | 2 | 0 | .000 | - | 17 | -11 | 6 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | Hopewell | 0 | 2 | 0 | .000 | - | 22 | -22 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Admin Note: Admin |
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
1st Place | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
2nd Place | |||||||||||